Bookmark and Share

Sponsored Listings

18 foreclosures found in MONTGOMERY county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 18 of 18 1 
New 31826785 County Road 5700 Coffeyville KS 3 / 2 $42,000 Details
New 32554915 W 5th Ave Caney KS 3 / 2 - Details
New 32554972 Hibbard St Coffeyville KS 3 / 1 - Details
2012-02-03 31365014 Cr 3300 Coffeyville KS 4 / 2.5 $29,900 Details
2012-01-28 32580891 W 4th St Coffeyville KS 4 / 2 $44,500 Details
2012-01-27 32557385 W Cottonwood St Independence KS 3 / 1 $19,900 Details
2012-01-06 32272898 Brookside Dr Independence KS 3 / 2 $61,500 Details
2012-01-05 32256538 S 11th St Independence KS 3 / 2 $20,500 Details
2012-01-05 32256532 W Chestnut St Independence KS 2 / 1 $19,900 Details
2011-12-21 31961110 S 5th St Independence KS 2 / 1 $12,200 Details
2011-12-16 31904073 Circle Dr Independence KS 3 / 2 $44,900 Details
2011-12-06 31770348 S 10th St Independence KS 4 / 1.5 $19,900 Details
2011-11-24 31593271 N 9th St Independence KS 4 / 2 $34,900 Details
2011-11-21 31489778 Gump Blvd Coffeyville KS 3 / 1 - Details
2011-11-12 31382488 W Maple St Independence KS 4 / 2 $51,900 Details
2011-09-24 30622820 W 5th Ave Caney KS 3 / 1 $39,900 Details
2011-08-31 30005637 Hibbard St Coffeyville KS 3 / 1 $34,900 Details
2011-05-04 28317545 County Road 3900 Independence KS 2 / 1 $51,900 Details